Appendix J
Caption:
1 This is an Excel worksheet on reading and writing CMT scores for my current 7th grade students.    
This is my first of two years with them and this sheet gives me a baseline
of student areas of weakness. It identifies in red all strands that students
have not mastered. I will be able to watch my students' progress for the
next two years by adding in rows that reflect their 7th and 8th grade CMT scores
2 The worksheet demonstrates my ability to use technology tools to assist in academic diagnostic interventions  to help analyze data in order to inform instruction.
for improved student learning. Additionally, it demonstrates my knowledge of current/emerging technologies such as CMT reports.com
in analyzing data to inform instruction.
3 This shows my understanding of NETS Strand 5, CTTC Strand 1 &3, CCCT 2
Tarbox 7th grade 2007-2008
Last Name First Name Grade Year Reading-DRP<sup>TM</sup> Unit Score Reading Comprehension-Forming a General Understanding Reading Comprehension-Developing Interpretation Reading Comprehension-Making Reader/Text Connections Reading Comprehension-Examining the Content and Structure Reading-Level Writing-DAW Raw Score Editing and Revising-Composing/Revising Editing and Revising-Editing Writing-ER Content Strands Mastered Writing-Level
Period 1-6
5 2006 47 7 6 2 4 1 6 9 11 0 2
6 2007 58 8 7 4 7 3 9 10 12 0 4
5
6 2007 51 5 6 2 4 1 8 9 8 0 3
5 2006 54 7 9 5 6 3 7 10 10 0 3
6 2007 54 10 7 6 7 3 8 12 13 1 4
5
6 2007 70 10 7 6 10 4 8 12 14 1 4
5 2006 44 5 5 1 5 1 7 11 8 0 3
6 2007 51 7 4 3 7 1 8 9 9 0 3
5 2006 67 8 9 4 7 4 7 16 12 1 4
6 2007 80 9 9 6 10 5 7 17 14 2 4
5 2006 60 5 7 3 8 3 9 11 8 0 4
6 2007 69 5 5 5 10 4 8 12 12 0 4
5
6 2007 71 6 8 3 7 4 8 7 12 0 3
5
6 2007 50 7 5 5 7 2 7 12 14 1 3
5 2006 62 6 7 5 5 3 8 12 11 0 4
6 2007 59 6 8 4 7 3 8 12 13 1 4
5
6 2007 62 10 9 7 9 4 10 12 12 0 5
Last Name First Name Grade Year Reading-DRP<sup>TM</sup> Unit Score Reading Comprehension-Forming a General Understanding Reading Comprehension-Developing Interpretation Reading Comprehension-Making Reader/Text Connections Reading Comprehension-Examining the Content and Structure Reading-Level Writing-DAW Raw Score Editing and Revising-Composing/Revising Editing and Revising-Editing Writing-ER Content Strands Mastered Writing-Level
Period 2 Goal Class
5 2006 55 7 9 2 10 3 6 14 13 2 3
6 2007 68 8 6 4 6 4 8 11 15 1 4
5 2006 73 9 9 5 6 4 8 16 16 2 4
6 2007 69 10 10 7 10 4 9 16 17 2 5
5 2006 57 8 7 3 10 3 8 15 10 1 4
6 2007 69 8 5 6 10 4 10 16 13 2 5
5 2006 53 8 8 3 9 3 8 13 11 1 4
6 2007 59 6 5 3 7 3 7 9 11 0 3
5 2006 53 7 8 7 6 3 8 11 17 1 4
6 2007 73 7 8 6 10 4 9 14 17 2 5
5 2006 68 11 9 4 8 4 11 18 17 2 5
6 2007 80 8 10 4 5 4 8 18 18 2 5
5 2006 60 11 8 4 10 4 7 10 14 1 3
6 2007 71 7 9 6 10 4 9 13 14 2 4
5 2006 60 6 9 5 10 4 6 13 13 2 3
6 2007 65 9 5 4 6 4 9 16 15 2 5
5 2006 68 11 9 7 9 4 9 16 15 2 5
6 2007 75 8 9 7 10 4 7 17 12 1 4
5 2006 73 10 8 6 10 4 10 16 15 2 5
6 2007 76 8 9 7 10 5 10 17 14 2 5
5 2006 70 8 7 3 6 4 7 16 12 1 4
6 2007 73 11 9 4 9 4 8 15 15 2 4
5
6 2007 60 7 8 6 10 4 9 14 16 2 5
5 2006 64 11 10 6 11 4 7 14 16 2 4
6 2007 75 8 10 6 7 4 8 14 14 2 4
5 2006 55 9 9 4 9 3 8 12 12 0 4
6 2007 58 7 8 5 11 4 8 17 13 2 4
5
6 2007 78 9 6 6 11 4 9 15 16 2 5
5 2006 62 8 8 3 10 4 10 16 13 2 5
6 2007 66 8 8 5 8 4 8 15 13 2 4
5 2006 61 8 6 3 6 3 8 12 11 0 4
6 2007 69 5 5 4 9 4 8 14 15 2 4
5 2006 67 4 5 4 4 3 4 15 13 2 2
6 2007 70 8 8 6 5 4 8 13 13 2 4
5 2006 54 9 5 6 6 3 7 13 12 1 3
6 2007 57 9 5 4 7 3 8 13 14 2 4
5 2006 55 6 8 4 9 3 10 13 11 1 4
6 2007 62 7 7 5 7 4 8 14 14 2 4
Last Name First Name Grade Year Reading-DRP<sup>TM</sup> Unit Score Reading Comprehension-Forming a General Understanding Reading Comprehension-Developing Interpretation Reading Comprehension-Making Reader/Text Connections Reading Comprehension-Examining the Content and Structure Reading-Level Writing-DAW Raw Score Editing and Revising-Composing/Revising Editing and Revising-Editing Writing-ER Content Strands Mastered Writing-Level
Period 3-7 Co-taught Class
5
6 2007 68 7 6 5 8 4 8 12 10 0 3
5 2006 38 4 3 2 3 1 8 5 7 0 2
6 2007 45 5 3 3 3 1 8 5 13 1 3
5 2006 41 4 4 3 4 1 4 6 9 0 1
6 2007 48 7 5 2 7 1 8 8 13 1 3
5 2006 35 0 3 0 3 1 3 7 5 0 1
6 2007 40 2 3 1 3 1 5 5 7 0 1
5
6 2007 61 7 5 4 5 3 7 10 13 1 3
5 2006 35 4 6 3 2 1 8 2 6 0 2
6 2007 49 6 3 4 6 1 8 7 9 0 3
5 2006 49 7 4 7 6 1 8 13 11 1 4
6 2007 49 6 7 5 8 2 7 11 13 1 3
5 2006 38 3 3 0 1 1 4 3 8 0 1
6 2007 45 3 6 4 6 1 7 4 4 0 1
5
6 2007 64 7 5 3 8 3 8 11 13 1 4
5 2006 45 4 2 0 4 1 8 7 14 1 3
6 2007 43 3 4 0 3 1 8 7 10 0 3
5 2006 35 3 5 3 2 1 6 8 6 0 2
6 2007 41 4 2 3 3 1 7 9 3 0 2
5 2006 52 9 7 5 9 3 7 11 12 0 3
6 2007 62 7 8 7 8 4 8 12 15 1 4